ALUMINIUMKAPSLING-ELEKTRONIKKAPSLING, NYHET
Aluminiumkapsling, elkapsling, tomma kapslingar eller utrustade med genomföringar, DIN-skena och kopplingsplint i olika utföranden.
IP66-68 och IK09
Modell | Beskrivning | Order no. | DIN | IP | I lager | 3D/CAD filer | ||
---|---|---|---|---|---|---|---|---|
RAL-7035/7001 | RJ01 | 50x45x30 w*l*h | 34 391 00 | - | 66-68 | - | ||
RAL-7035/7001 | RJ02 | 98x64x34 | 34 391 01 | - | 66-68 | - | ||
RAL-7035/7001 | RJ03 | 150x64x34 | 34 391 02 | - | 66-68 | - | ||
RAL-7035/7001 | RJ04 | 58x64x34 | 34 391 03 | - | 66-68 | - | ||
RAL-7035/7001 | RJ05 | 75x80x57 | 34 391 04 | TS15 | 66-68 | Yes | ||
RAL-7035/7001 | RJ06 | 125x80x57 | 34 391 05 | TS15 | 66-68 | Yes | ||
RAL-7035/7001 | RJ07 | 175x80x57 | 34 391 06 | TS15 | 66-68 | Yes | ||
RAL-7035/7001 | RJ08 | 250x80x54 | 34 391 07 | TS15 | 66-68 | - | ||
RAL-7035/7001 | RJ09 | 100x100x81 | 34 391 08 | TS15 | 66-68 | Yes | ||
RAL-7035/7001 | RJ10 | 160x100x80 | 34 391 09 | TS15 | 66-68 | Yes | ||
RAL-7035/7001 | RJ11 | 122x120x81 | 34 391 11 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ21 | 220x120x81 | 34 391 12 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ22 | 122x120x91 | 34 391 13 | TS35 | 66-68 | Yes | ||
RAL-7035/7001 | RJ12 | 220x120x90 | 34 391 14 | TS35 | 66-68 | Yes | ||
RAL-7035/7001 | RJ15 | 160x160x91 | 34 391 15 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ13 | 260x160x90 | 34 391 16 | TS35 | 66-68 | Yes | ||
RAL-7035/7001 | RJ14 | 360x160x90 | 34 391 17 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ28 | 180x180x100 | 34 391 18 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ29 | 280x180x100 | 34 391 19 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ19 | 230x200x113 | 34 391 20 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ17 | 280x230x110 | 34 391 21 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ18 | 330x230x110 | 34 391 22 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ30 | 200x230x180 | 34 391 23 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ20 | 330x230x180 | 34 391 24 | TS35 | 66-68 | - | ||
RAL-7035/7001 | RJ31 | 400x310x110 | 34 391 25 | TS35 | 66 | - | ||
RAL-7035/7001 | RJ32 | 400x310x180 | 34 391 26 | TS35 | 66 | - | ||
RAL-7035/7001 | RJ33 | 600x310x110 | 34 391 27 | TS35 | 66 | - | ||
RAL-7035/7001 | RJ34 | 600x310x180 | 34 391 28 | TS35 | 66 | - | ||
RAL-7035/7001 | RJ35 | 400x230x110 | 34 391 29 | TS35 | 66 | - | ||
RAL-7035/7001 | RJ36 | 140x140x91 | 34 391 30 | TS15 | 66-68 | Yes |
Tillverkarens broschyr, engelsk
Modell RJ25, 34 391 10 ej mera tillgänlig. 9.11.2016
Exempel på modifikationer:
Kapsling 3303 med DIN-klips installerad direkt på en DIN-skena |