WATER-TIGHT SWITCH 16 A, 250 V, IP 67
Water-tight rubber pushbuttons. Aluminium cable gland seals PG 16, cable Ø 11 mm. Marine models with acid-resistant cover screws and nitrile rubber seals.
Model | Order no. | Marine model | Switch | 3D/CAD files | ||||
---|---|---|---|---|---|---|---|---|
RAL-7035 | 0,2 | 519 121 EM | 20 055 62 | RAL-7035 | 2-pole | |||
RAL-7035 | 0,2 | 519 161 EM | 20 055 66 | RAL-7035 | Change-over/1-pole (6/1) | |||
RAL-7035 | 0,2 | 519 221 EM | 20 055 72 | RAL-7035 | 2-pole | |||
RAL-7035 | 0,2 | 519 261 EM | 20 055 76 | RAL-7035 | Change-over/1-pole (6/1) | |||
RAL-7035 | 0,2 | 519 321 EM | 20 055 82 | RAL-7035 | 2-pole | |||
RAL-7035 | 0,2 | 519 361 EM | 20 055 86 | RAL-7035 | Change-over/1-pole (6/1) | |||
Brown | 0,2 | 519 111 | 20 059 61 | 1-pole | ||||
Brown | 0,2 | 519 121 | 20 059 62 | 7228251 | 2-pole | |||
Brown | 0,2 | 519 161 | 20 059 66 | 7228261 | Change-over (6/1) | |||
Brown | 0,2 | 519 211 | 20 059 71 | 1-pole | ||||
Brown | 0,2 | 519 221 | 20 059 72 | 7228252 | 2-pole | |||
Brown | 0,2 | 519 261 | 20 059 76 | 7228262 | Change-over (6/1) | |||
Brown | 0,2 | 519 311 | 20 059 81 | 1-pole | ||||
Brown | 0,2 | 519 321 | 20 059 82 | 7228259 | 2-pole | |||
Brown | 0,2 | 519 361 | 20 059 86 | 7228269 | Change-over (6/1) |
The RAL-7035 color series products meet the highest UV protection and corrosion requirements. All 7035 products are with acid-resistant cover screws and oil-resistant gaskets.
Customized, RAL7035 Switch 2-pole, IP68 with RAL-7035 color.
97205562ST Datasheet