PL-LUMINAIRE 9W IP67
Thanks to its sturdy construction, the luminaire is suited to use in wet areas in industry and sites where there is a large danger of breakage. The globe is of impact-resistant polycarbonate and is mounted with four screws. The housings have 2 aluminium cable gland seals PG 16.
Model | Description | Order no. | Liitäntä | Voltage | Frequency | Power W | Lumen | 3D/CAD files | |||
---|---|---|---|---|---|---|---|---|---|---|---|
7035 | 0,9 | 4700 | Clear | 43 070 59 | 2G7 | 230V | 50 Hz | 9 | 240 | ||
7035 | 0,7 | 4700 | Opal | 43 070 35 | 2G7 | 230 | DC50/60 Hz | 9 | 205 | ||
7035 | 0,7 | 4700 | Opal | 43 071 53 | LED | 220-240V | 50-60 Hz | 3,1 | 229 | ||
7035 | 0,7 | 4700 | Opal | 43 071 56 | LED | 220-240V | 50-60 Hz | 6,3 | 493 | ||
7035 | 0,7 | 4700-C/US | Clear | 97430715312US | LED | 120V | 60 Hz | 3,1 | 229 | ||
7035 | 0,9 | 4700 | Opal | 43 070 09 | 2G7 | 230V | 50-60 Hz | 9 | 205 | Download | |
7035 | 0,7 | 4700 | Opal | 72 492 25 | 2G7 | 230V | DC50/60 Hz | 9 | 205 | Download | |
7035 | 0,7 | 4700-C/US | Opal | 97430710312US | LED | 120V | 60 Hz | 3,1 | 229 | ||
Brown | 0,9 | 4700 | Clear | 97430924D2C | 2G7 | 24V | AC/DC | 9 | 240 | ||
Brown | 0,9 | 4700 | Opal | 97430924D2W | 2G7 | 24V | AC/DC | 9 | 205 |
All types document sheet LED-Version
Light distribution files, IES. & LDT
9W Clear = 240 lm (Transparent/Clear)
9W Opal = 205 lm
Terminals 2 x 4 mm2 + 1 x 2.5 mm2. Transparent and opal globe options. The globes are also available painted or with text labels. The colour of the luminaire frame is grey RAL-7035, brown, beige RAL 7032, white 9010, white 9016 or as specified separately by the customer. In addition, we offer models for different voltages and frequencies and, alternatively, with an incandescent lamp as the light source, E14, max. 15W.
Marine models (and RAL-7035) come with nitrile rubber seals and a separate lamp support. By special order, with M24 x 1.5 penetration threading. Through connection models also available. Delivered without a light source.